![]() |
Species | Cultivar | Unit | Price(NTD) | Weight per Bag |
---|---|---|---|---|
Hybrid Corn | Tainong No.1 | Bag | 325 | Approx. 2.5 kg |
Hybrid Corn | Tainan No.20 | Bag | 325 | Approx. 2.5 kg |
Hybrid Corn | Tainan No.24 | Bag | 350 | Approx. 2.5 kg |
Hybrid Corn | Nong-Hsing No.688 | Bag | 270 | Approx. 2.0 kg |
Sorghum | Taichung No.5 | Bag | 315 | Approx. 1.5 kg |
Canola | Nong-Hsing 80 days | Bag | 252 | Approx. 1.8 kg |
Hairy Vetch | Namoi(dasycarpa) | Bag | 171 | Approx. 1.5 kg |
Egyptian Clover | Tabor | Bag | 230 | Approx. 2.0 kg |
Cherry Tomato | Tainan-Yasu No.6 | Bag | 400 | Approx. 10 g |
Cherry Tomato | Hualien-Yasu No.13 | Bag | 2,000 | Approx. 5 g |
Cherry Tomato | Tainan-Yasu No.19 | Bag | 1,600 | Approx. 5 g |
Cherry Tomato | Hualien-Yasu No.21 | Bag | 880 | Approx. 5 g |
Cherry Tomato | Zhong Maio Yasu No.22 | Bag | 1,200 | Approx. 5 g |
Tomato | TSS No.8 | Bag | 800 | Approx. 20 g |
Tomato | Taoyuan-Yasu No.9 | Bag | 450 | Approx. 10 g |
Tomato | Hualien-Yasu No.18 | Bag | 800 | Approx. 5 g |
Tomato | Taoyuan-Yasu No.20 | Bag | 800 | Approx. 5 g |
Remarks: Minimum order quantity: 1 Bag |