Home > Seed Supply > Seed price list |
| Species | Cultivar | Unit | Price(NTD) | Weight per Bag |
|---|---|---|---|---|
| Hybrid Corn | Tainong No.8 | Bag | 460 | Approx. 2.0kg |
| Hybrid Corn | Tainong No.1 | Bag | 241 | Approx. 2.5 kg |
| Hybrid Corn | Tainong No.7 | Bag | 410 | Approx. 2.0 kg |
| Hybrid Sorghum | Taichung No.5 | Bag | 375 | Approx. 1.5 kg |
| Canola | Nong-Hsing 80 days | Bag | 315 | Approx. 1.8 kg |
| Hairy Vetch | Namoi(dasycarpa) | Bag | 201 | Approx. 1.5 kg |
| Egyptian Clover | Tabor | Bag | 296 | Approx. 2.0 kg |
| Cherry Tomato | Tainan-Yasu No.6 | Bag | 400 | Approx. 10 g (sold out) |
| Cherry Tomato | Hualien-Yasu No.13 | Bag | 2,000 | Approx. 5 g |
| Cherry Tomato | Tainan-Yasu No.19 | Bag | 1,600 | Approx. 5 g (sold out) |
| Cherry Tomato | Hualien-Yasu No.21 | Bag | 660 | Approx. 5 g |
| Cherry Tomato | Zhong Maio Yasu No.22 | Bag | 840 | Approx. 5 g (sold out) |
| Cherry Tomato | Zhong Maio Yasu No.25 | Bag | 4,200 | Approx. 5 g |
| Tomato | Taoyuan-Yasu No.9 | Bag | 450 | Approx. 10 g |
| Tomato | Hualien-Yasu No.18 | Bag | 800 | Approx. 5 g |
| Tomato | Taoyuan-Yasu No.20 | Bag | 800 | Approx. 5 g |
|
Remarks: Minimum order quantity: 1 Bag |
||||
(updated:2025/01/20)